Programs BACHELOR OF SOFTWARE ENGINEERING FOR 2021 & 2022

BACHELOR OF SOFTWARE ENGINEERING FOR 2021 & 2022

Course Curriculum

Semester-1
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 HU-100 English 2+0 4,5,8,10,17
2 HU-127 Ideology and Constitution of Pakistan. 2+0 1 to 17
3 MATH-101 Calculus & Analytical Geometry 3+0 4,8,9,16
4 MATH-161 Discrete Mathematics 3+0 4,9
5 ME-105 Workshop Practice 0+1 4,8,9,11,12
6 CS-114 Fundamentals of Programming 2+1 1,2,4,9,16
7 PHY-102 Applied Physics 2+1 4,9,12,15
8 OHS-101 Occupational Health and Safety 1-0 3,4,6,13
9 Total CHs 15+3=18
Semester-2
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-212 Object Oriented Programming 3+1 1,2,4, 9,16 CS-114 Fundamental of Programming
2 HU-101 Islamic Studies 2+0 4 , 16
3 HU-109 Communication Skills 2+0 4,5,16
4 EE-122 Computer Architecture and Logic Design 3-1 4
5 MATH-121 Linear Algebra & ODEs 3+0 4 MATH-101
6 ME-109 Engineering Drawing 0+2 4,8,9,11,16
7 Total CHs 18
Semester-3
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MATH-361 Probability & Statistics 3+0 4,8,9,12,16
2 CS-220 Database Systems 3+1 4,9
3 CS-250 Data Structures and Algorithms 3+1 4 CS-110Fundamental 0f Computer Programming
4 EE-353 Computer Networks 3+1 4,9
5 SE-200 Software Engineering 3+0 4,9,11,12 CS-212 Object Oriented Programming
6 Total CHs 15+3=18
Semester-4
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 SE-211 Software Design and Architecture 2-1 4 SE-200
2 CS-251 Design & Analysis of Algorithms 3+0 4,9,11,12 CS-250
3 MATH-232 Complex Variables and Transforms 3+0 4,16
4 CS-330 Operating Systems 3+1 4,9,11,12 CS-250/CS-114 Fundamentals of Programming
5 MATH-352 Numerical Methods 2+1 4,9 MATH-111
6 xxx-xxx Sociology Elective-I (Professional Ethics/ 2-0 4,8
7 Total CHs 15+3=18
Semester-5
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 HU-212 Technical & Business Writing 2+0 4
2 SE-315 Cloud Computing 2-1 4,9
3 SE-314 Software Construction 2-1 4,9 CS-250
4 XX-XXX Engineering Elective-I(Web Engg) 3-1 4-9
5 CS-336 MDEE-I (Embedded Systems) 2+1 4,9
6 xx-xxx Management Science Elective-I 3-0
7 Total CHs 14+4=18
Semester-6
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MGT-271 Entrepreneurship 2+0 4,8,9
2 SE-320 Formal Methods 3+0 4,9 SE-200
3 SE-321 Software Quality Engineering 3+0 4,12 SE-200
4 SE-430 Software Project Management 3+0 4,8,12 SE-200
5 CS-261 Human Computer Interaction 2-1 4,9
6 XXX-000 Engineering Elective-II 3+X
7 Total CHs 17+1=17
Semester-7
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-484 Information Security 3-0 4,8,9
2 SE-498 Senior Project-1 0+2 1 to 17
3 xxx-000 Engineering Elective-III 3-X 4,9
4 XXX-000 Engineering Elective-IV 3-1 4,9
5 ECO-130 Sociology Elective- II 2-0 4,8,12
6 Total CHs 11+4=15
Semester-8
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 SE-499 Senior Project 0+4 (1 to 17)
2 CS-335 Internet of Things 3-0 4,9
3 CSL-401 Community Service 0+2 4,11
4 Engineering Elective-V 3-1
5 Total CHs 6+6=12
6 Grand Total 131-X
Computing / SE Electives
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 BIO-215 Bioinformatics 3+0 9
2 BIO-317 Computational Biology 3+0 9
3 CS-213 Advanced Programming 3+1 9
4 CS-260 Human Computer Interaction 3+0 9
5 CS-321 Advanced Database Systems 3+0 9
6 CS-322 RDBMS Using Oracle 2+1 9
7 CS-332 Distributed Computing 3+1 9 CS-330
8 CS-334 Open Source Systems 3+1 9
9 CS-340 Web Technologies-I 2+1 8,9
10 CS-342 Mobile Computing 3+0 9
11 CS-344 Web Engineering 3+1 9
12 CS-352 Theory of Automata and Formal Languages 3+0 4,9
13 CS-361 Computer Graphics 3+1 9,11,12
14 CS-362 Multimedia Systems And Design 2+1 9
15 CS-363 Visualization 2+1 9
16 CS-364 Game Programming 2+1 9
17 CS-370 Artificial Intelligence 3+1 4,9 MATH-161
18 CS-380 Introduction To Computer Security 3+0 9
19 CS-381 Network Security 3+1 9
20 CS-414 Advanced Java With Emphasis On Internet Applications 3+1 9
21 CS-424 Information Retrieval 3+0
22 CS-425 Management Information Systems 3+0 9
23 CS-433 Applied Parallel Computing 2+1 9
24 CS-441 Web Technologies-II 3+1 9
25 CS-443 E-Commerce And Solutions 3+0 8,9,10,12
26 CS-453 Programming Languages 3+0 9
27 CS-471 Machine Learning 3+1 9
28 CS-472 Natural Language Processing 3+0 9
29 CS-474 Computer Vision 2+1 3,4,9
30 CS-476 Speech And Image Processing 3+1 9
31 CS-481 Computer Forensics 3+1 9
32 CS-482 System Incident Handling 3+0 9
33 CS-490 Advanced Topics In Computing 3+0 9
34 CS-331 System Programming 2-1 9
35 EE-232 Signals And Systems 3+1 7,9
36 EE-322 Wireless Networks 3+0 9
37 EE-330 Digital Signal Processing 3+1 7,9 EE-232
38 EE-350 Data Communication 3+0 9
39 EE-430 Telecommunication Systems 3+0 9
40 EE-433 Digital Image Processing 3+1 9
41 CS-473 Theory of Intelligent Systems 3-1 9
42 MATH-352 Numerical Methods 2+1 4,9 MATH-111
43 SE-301 Object Oriented Software Engineering 3+0 9
44 SE-313 Design Patterns 2+1 9
45 SE-422 Software Testing 3+0 9
46 SE-423 Software Metrics 3+0 9
47 SE-431 Software Engineering Economics 3+0 9
48 SE-440 Business Process Automation 3+0 9
49 CS-483 Information Security Management 3+0
50 CS-423 Data Warehousing and Data Mining 3+1 9,11,12
General Education Electives
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-309 Computing and Society 3+0 3,11
2 EC-303 Mobile Application Development for SME\\\'s 2+1 9
3 ECO-130 Engineering Economics 2+0 1 to 17
4 FIN-100 Principles Of Accounting 3+0 8
5 FIN-204 Financial Management For IT Professional 2+0 4,8
6 HRM-240 Organisational Behaviour 2+0 8
7 HRM-241 Organizational Behaviour 3+0 8
8 HRM-441 Human Resource Management 2+0
9 HRM-442 Human Resource Management 3+0 8
10 HU-102 Psychology 3+0 3,4
11 HU-103 Principles of Sociology 3-0 3
12 HU-104 English Literature 3+0 4
13 HU-223 Professional Ethics 3+0 3,4,8
14 MGT-164 Introduction To Management 2+0 4,8,9
15 MGT-175 Intellectual Property Rights 3+0 8
16 MGT-452 New Business Ventures 2+0 12
17 MKT-102 Principles Of Business And Marketing 2+0 8
Supporting Science Elective
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MATH-351 Numerical Methods 3+0 4,16
2 CH-101 Applied Chemistry 2+1 9
3 CS-271 Computational Logic 3+0 9
4 CS-382 Fundamentals Of Cryptography 3+0 9
5 MATH-232 Complex Variables and Transforms 3+0 4,16
6 EE-102 Basic Electrical Engineering 3+1 9
7 EE-201 Engineering Mechanics 3+0 9
8 EE-212 Basic Electronics 2+1 9
9 EE-215 Electronic Devices And Circuits 3+1 7,9,11 EE-111
10 EE-414 Digital Electronics 3+1 9,12
11 EE-477 Analogue And Digital Communications 3+1 9
12 SE-410 System Modeling and Simulation 3-1 9
13 MATH-112 Calculus-II 3+0 4,9
14 MATH-133 Engineering Mathematics 3+0 9
15 MATH-221 Number Theory 3+0 9
16 MATH-234 Multivariable Calculus 3+0 4,9 MATH-101
17 OTM-455 Engineering Project Management 2+0 8,17 EC_310
18 PHY-101 Applied Physics 3+1 4,9
19 PHY-401 Advanced Physics 2+1 9
20 CEM-300 Procurement Management 3+0 11
Software Engg - Core Depth Elective Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 SE-403 Agent Based Software Engineering 2+1 9
2 CS-404 Big Data Analytics 2-1 9
3 CS-405 Deep Learning 3+1 9
4 CS-406 Visual Programming 2+1 9
5 SE-407 Real Time Systems 2+1 9
6 CS-408 Data Encryption and Security 2-1 9
Multi-Disciplinary Engineering Electives
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-336 Embedded Systems 2+1 4,9
2 CS-335 Internet of Things 3-0 4,9