Programs BACHELOR OF SOFTWARE ENGINEERING FOR FALL 2021 & ONWARD

BACHELOR OF SOFTWARE ENGINEERING FOR FALL 2021 & ONWARD

Course Curriculum

Semester 1
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CS-110 Fundamentals of Computer Programming 3+1 9
2 HU-100 English 2+0 4,5,8,10
3 HU-107 Pakistan Studies 2+0 1,2,4,5,10,11,16,17
4 MATH-101 Calculus & Analytical Geometry 3+0 4,8,9
5 MATH-161 Discrete Mathematics 3+0 4,9
6 PHY-102 Applied Physics 2+1 3,4,8,9,11,16,17
7 OHS-101 Occupational Health and Safety 1-0 3,4,6,13
8 Total CHs 16+2=18
Semester 2
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 HU-101 Islamic Studies 2+0 1,2,3,4,5,8,10,11,16
2 HU-109 Communication Skills 2+0 3,4,8,16,17
3 EE-122 Computer Architecture and Logic Design 3-1 9
4 MATH-121 Linear Algebra & ODEs 3+0 4,8,9 MATH-101
5 ME-105 Workshop Practice 0+1 4,8,9,11,12
6 ME-109 Engineering Drawing 0+2 4,8,9,11
7 CS-212 Object Oriented Programming (OOP) 3+1 4,8,9 CS-114
8 Total CHs 13+5=18
Semester 3
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CS-220 Database Systems 3+1 9 CS-110
2 CS-250 Data Structures and Algorithms 3+1 8,9 CS-114
3 EE-353 Computer Networks 3+1 9
4 MATH-361 Probability & Statistics 3+0 4,8,9,12 MATH-101
5 SE-200 Software Engineering 3+0 9
6 Total CHs 15+3=18
Semester 4
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CS-251 Design & Analysis of Algorithm 3+0 9
2 MATH-232 Complex Variables And Transforms 3+0 4,9,13 MATH-101, MATH-121
3 MATH-352 Numerical Methods 2+1 4,9 MATH-101,MATH-121,CS-201
4 SE-210 Software Design & Architecture 2+1
5 CS-330 Operating Systems 3+1 9
6 XXX-000 Sociology Elective-I (Professional Ethics / Engg Economics / Professional Practices) 2-0
7 Total CHs 15+3=18
Semester 5
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 HU-212 Technical & Business Writing 2+0 4,8,9,16,17
2 SE-315 Cloud Computing 2-1 9
3 SE-314 Software Construction 2-1 9
4 XXX-000 Management Science Elective-I (Engg Economics / Professional Practices) 3-0
5 XXX-000 Engineering Elective-I (Web Engg) 3-1
6 CS-336 MDEE-I (Embedded Systems) 2-1
7 Total CHs 14+4=18
Semester 6
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 SE-320 Formal Methods 3+0 9
2 SE-321 Software Quality Engineering 3+0 9
3 SE-430 Software Project Management 3+0 9
4 CS-261 Human Computer Interaction 2-1
5 MGT-271 Entrepreneurship (Management Science Elective-II) 2-0
6 XXX-000 Engineering Elective-II (Distributed Computing / Information Retrieval) 3-X
7 Total CHs 16+1=17+x
Semester 7
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CS-484 Information Security 3-0
2 SE-499 Senior Project 0+3 9,11
3 XXX-000 Engineering Elective-III 3-X
4 XXX-000 Engineering Elective-IV 3-1
5 ECO-130 Sociology Elective-II (Engineering Economics) 2-0
6 Total CHs 11+4=15+X
Semester 8
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 SE-499 Senior Project 0+3 9,11
2 CSL-402 Community Service Learning Course 0+1 1,2,3,4,5,6,10,11,12,13,15,16,17
3 CS-335 MDEE-II (Internet of Things) 3-0
4 XXX-000 Engineering Elective-V 3+1
5 Total CHs 6+4=10
6 Total CHs of Program 131+X
Computing / SE Electives
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 BIO-215 Bioinformatics 3+0 9
2 BIO-317 Computational Biology 3+0 9
3 CS-213 Advanced Programming 3+1 9
4 CS-260 Human Computer Interaction 3+0
5 CS-271 Computational Logic 3+0 9
6 CS-321 Advanced Database Systems 3+0 9
7 CS-322 RDBMS Using Oracle 2+1 9
8 CS-331 System Programming 2+0
9 CS-332 Distributed Computing 3+1 9
10 CS-334 Open Source Systems 3+1 9
11 CS-340 Web Technologies-I 2+1 8,9
12 CS-342 Mobile Computing 3+0 9
13 CS-344 Web Engineering 3+1 9
14 CS-352 Theory of Automata and Formal Languages 3+0 9
15 CS-361 Computer Graphics 3+1 9
16 CS-362 Multimedia Systems And Design 2+1 9
17 CS-363 Visualization 2+1 9
18 CS-364 Game Programming 2+1
19 CS-370 Artificial Intelligence 3+1 9
20 CS-380 Introduction To Computer Security 3+0
21 CS-381 Network Security 3+1 9
22 CS-414 Advanced Java With Emphasis On Internet Applications 3+1 9
23 ID-352 Design Management 3+0 4,8,10
24 CS-424 Information Retrieval 3+0
25 CS-425 Management Information Systems 3+0
26 CS-433 Applied Parallel Computing 2+1 9
27 CS-441 Web Technologies-II 3+1 9
28 CS-443 E-Commerce And Solutions 3+0 8,9,10,12
29 CS-453 Programming Languages 3+0 9
30 CS-471 Machine Learning 3+1 MATH-361
31 CS-472 Natural Language Processing 3+0 9
32 CS-473 Theory Of Intelligent Systems 3+0
33 CS-474 Computer Vision 2+1 3,4,9
34 CS-476 Speech And Image Processing 3+1 9
35 CS-481 Computer Forensics 3+1 9
36 CS-482 System Incident Handling 3+0 9
37 CS-490 Advanced Topics In Computing 3+0 9
38 EC-303 Mobile Application Development For SME\\\'s 2+1 9
39 EE-322 Wireless Networks 3+0 9
40 EE-330 Digital Signal Processing 3+1 9
41 EE-350 Data Communication 3+0 9
42 EE-430 Telecommunication Systems 3+0 9
43 EE-433 Digital Image Processing 3+1 9
44 SE-301 Object Oriented Software Engineering 3+0 9
45 SE-313 Design Patterns 2+1 9
46 SE-422 Software Testing 3+0 9
47 SE-423 Software Metrics 3+0 9
48 SE-431 Software Engineering Economics 3+0 9
49 SE-440 Business Process Automation 3+0 9
50 SE-490 Advanced Topics In Software Engineering 3+0 9
51 CS-483 Information Security Management 3+0
52 EE-232 Signals and Systems 3+1 9
General Education Electives- No limit on number of courses, minimum 12 Credit Hours
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CH-101 Applied Chemistry 2+1 9
2 CS-309 Computing and Society 3+0 3,11
3 ECO-130 Engineering Economics 2+0 1,2,4,8,9,11,12,17
4 FIN-100 Principles Of Accounting 3+0 8
5 FIN-204 Financial Management For IT Professional 2+0 4
6 HRM-240 Organisational Behaviour 2+0 8
7 HRM-241 Organizational Behaviour 3+0 8
8 HRM-441 Human Resource Management 2+0
9 HRM-442 Human Resource Management 3+0
10 HU-102 Psychology 3+0 3
11 HU-103 Principles of Sociology 3-0 3
12 HU-104 English Literature 3+0 4
13 HU-223 Professional Ethics 3+0 3,8
14 MATH-232 Complex Variables And Transforms 3+0 4,9,13 MATH-101, MATH-121
15 MGT-164 Introduction To Management 2+0
16 MGT-175 Intellectual Property Rights 3+0
17 MGT-452 New Business Ventures 2+0 12
18 MKT-102 Principles Of Business And Marketing 2+0 8
19 OTM-455 Engineering Project Management 2+0 8,9,12,17
20 PHY-101 Applied Physics 3+1 9
21 PHY-401 Advanced Physics 2+1 9
Supporting Science Electives- No limit on number of courses, minimum 9 Credit Hours
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CS-382 Fundamentals Of Cryptography 3+0 9
2 EE-102 Basic Electrical Engineering 3+1 9
3 EE-201 Engineering Mechanics 3+0 9
4 EE-212 Basic Electronics 2+1 9
5 EE-215 Electronic Devices And Circuits 3+1 9,11
6 EE-414 Digital Electronics 3+1 9
7 EE-477 Analogue And Digital Communications 3+1 9
8 MATH-112 Calculus-II 3+0 9
9 MATH-133 Engineering Mathematics 3+0 9
10 MATH-221 Number Theory 3+0 9
11 MATH-232 Complex Variables And Transforms 3+0 4,9,13 MATH-101, MATH-121
12 MATH-234 Multivariable Calculus 3+0 9
13 MATH-351 Numerical Methods 3+0 4,8,9 MATH-101,MATH-121
14 MATH-352 Numerical Methods 2+1 4,9 MATH-101,MATH-121,CS-201
15 PHY-401 Advanced Physics 2+1 9
16 SE-410 System Modeling and Simulation 3+0
17 CEM-300 Procurement Management 3+0 3,8,9,11,12,15,17
Software Engg - Core Depth Elective Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 SE-403 Agent Based Software Engineering 2+1 9
2 CS-404 Big Data Analytics 2-1 9
3 CS-405 Deep Learning 3+1 9
4 CS-406 Visual Programming 2+1 9
5 SE-407 Real Time Systems 2+1 9
6 CS-408 Data Encryption and Security 2-1
Multi-Disciplinary Engineering Electives
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CS-335 Internet of Things 3-0
2 CS-336 Embedded Systems 2+1