Programs BACHELOR OF SOFTWARE ENGINEERING FOR FALL 2023

BACHELOR OF SOFTWARE ENGINEERING FOR FALL 2023

Course Curriculum

Semester 1
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-110 Fundamentals of Computer Programming 3+1 4,9
2 HU-100 English 2+0 4,5,8,10,17
3 HU-127 Ideology and Constitution of Pakistan. 2+0 1 to 17
4 MATH-101 Calculus & Analytical Geometry 3+0 4,8,9,16
5 MATH-161 Discrete Mathematics 3+0 4,9
6 PHY-102 Applied Physics 2+1 4,9,12,15
7 OHS-101 Occupational Health and Safety 1-0 3,4,6,13
8 Total CHs 16+2=18
Semester 2
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 HU-101 Islamic Studies 2+0 4 , 16
2 HU-109 Communication Skills 2+0 4,5,16
3 EE-122 Computer Architecture and Logic Design 3-1 4
4 ME-105 Workshop Practice 0+1 4,8,9,11,12
5 ME-109 Engineering Drawing 0+2 4,8,9,11,16
6 CS-212 Object Oriented Programming (OOP) 3+1 1,2,4,9,16 CS-114 / CS-110
7 MATH-121 Linear Algebra and ODEs 3+0 4,8,9,16
8 Total CHs 13+5=18
Semester 3
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MATH-361 Probability & Statistics 3+0 4,8,9,12,16
2 CS-220 Database Systems 3+1 4,9,11,12
3 CS-250 Data Structures and Algorithms 3+1 4 CS-110Fundamental 0f Computer Programming
4 EE-353 Computer Networks 3+1 4,9
5 SE-200 Software Engineering 3+0 4 CS-212
6 Total CHs 15+3=18
Semester 4
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 SE-211 Software Design and Architecture 2-1 4 SE-200
2 CS-251 Design & Analysis of Algorithms 3+0 4,9,11,12 CS-250
3 MATH-232 Complex Variables and Transforms 3+0 4,16
4 CS-330 Operating Systems 3+1 4,9,11,12 EE-321/CS-110/CS-114
5 MATH-352 Numerical Methods 2+1 4,9
6 XXX-000 Sociology Elective-I (Professional Ethics / Engg Economics / Professional Practices) 2-0
7 Total CHs 15+3=18
Semester 5
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 HU-212 Technical & Business Writing. 2+0 4,8,9,16,17
2 SE-315 Cloud Computing 2-1 4,9
3 SE-314 Software Construction 2-1 4,9 CS-250
4 XXX-000 Management Science Elective-I (Engg Economics / Professional Practices) 3-0
5 XXX-000 Engineering Elective-I (Web Engg) 3-1
6 XX-000 MDEE (Elective-I)
7 Total CHs 14+4=18
Semester 6
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MGT-271 Entrepreneurship 2+0 4,8,9
2 SE-320 Formal Methods 3+0 4,9 SE-200
3 SE-321 Software Quality Engineering 3+0 4,12 SE-200
4 SE-430 Software Project Management 3+0 4,8,12 SE-200
5 CS-261 Human Computer Interaction 2-1 4,9
6 XX_XXX Engineering Elective II 3-X
7 Total CHs 16+1=17+x
Semester 7
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-484 Information Security 3-0 4,8,9
2 ECO-130 Sociology Elective-II (Engineering Economics) 2+0 4,8,12
3 SE-498 Final Year Design Project-I 0+2 1 to 17
4 XXX-000 Engineering Elective-III 3-X
5 XX-XXX Engineering Elective IV 3+1
6 Total CHs 11+3+X=14+X
Semester 8
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CCE-401 Civic and Community Engagement 1+1 4,11
2 CS-335 MDEE-II (Internet of Things) 3+1 4,9
3 SE-499 Final Year Design Project- II 0+4 1 to 17 SE-498 Senior Project-I
4 XXX-000 Engineering Elective-V 3+1
5 XX-XXX Total CHs 7+7=14
6 XX-XXX Total CHs of Program 134+X
Computing / SE Electives
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 BIO-215 Bioinformatics 3+0 9
2 BIO-317 Computational Biology 3+0 9
3 CS-213 Advanced Programming 3+1 9
4 CS-260 Human Computer Interaction 3+0 9
5 CS-271 Computational Logic 3+0 9
6 CS-321 Advanced Database Systems 3+0 9
7 CS-322 RDBMS Using Oracle 2+1 9
8 CS-332 Distributed Computing 3+1 9 CS-330
9 CS-334 Open Source Systems 3+1 9
10 CS-340 Web Technologies-I 2+1 8,9
11 CS-342 Mobile Computing 3+0 9
12 CS-344 Web Engineering 3+1 9
13 CS-352 Theory of Automata and Formal Languages 3+0 4,9
14 CS-361 Computer Graphics 3+1 9,11,12
15 CS-362 Multimedia Systems And Design 2+1 9
16 CS-363 Visualization 2+1 9
17 CS-364 Game Programming 2+1 9
18 CS-370 Artificial Intelligence 3+1 4,9 MATH-161
19 CS-380 Introduction To Computer Security 3+0 9
20 CS-381 Network Security 3+1 9
21 CS-414 Advanced Java With Emphasis On Internet Applications 3+1 9
22 ID-352 Design Management 3+0 4,8,10
23 CS-424 Information Retrieval 3+0
24 CS-425 Management Information Systems 3+0 9
25 CS-433 Applied Parallel Computing 2+1 9
26 CS-441 Web Technologies-II 3+1 9
27 CS-443 E-Commerce And Solutions 3+0 8,9,10,12
28 CS-453 Programming Languages 3+0 9
29 CS-471 Machine Learning 3+1 9
30 CS-472 Natural Language Processing 3+0 9
31 CS-474 Computer Vision 2+1 3,4,9
32 CS-476 Speech And Image Processing 3+1 9
33 CS-481 Computer Forensics 3+1 9
34 CS-482 System Incident Handling 3+0 9
35 CS-490 Advanced Topics In Computing 3+0 9
36 CS-331 System Programming 2-1 9
37 EC-303 Mobile Application Development for SME\\\'s 2+1 9
38 EE-322 Wireless Networks 3+0 9
39 EE-330 Digital Signal Processing 3+1 7,9 EE-232
40 EE-350 Data Communication 3+0 9
41 EE-430 Telecommunication Systems 3+0 9
42 EE-433 Digital Image Processing 3+1 9
43 CS-473 Theory of Intelligent Systems 3-1 9
44 SE-301 Object Oriented Software Engineering 3+0 9
45 SE-313 Design Patterns 2+1 9
46 SE-422 Software Testing 3+0 9
47 SE-423 Software Metrics 3+0 9
48 SE-431 Software Engineering Economics 3+0 9
49 SE-440 Business Process Automation 3+0 9
50 SE-490 Advanced Topics In Software Engineering 3+0 9
51 CS-483 Information Security Management 3+0
52 SE-403 Agent Based Software Engineering 2+1 9
53 EE-232 Signals and Systems 3+1 7,9 EE-211 & MATH-121
General Education Electives- No limit on number of courses, minimum 12 Credit Hours
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CH-101 Applied Chemistry 2+1 9
2 CS-309 Computing and Society 3+0 3,11
3 ECO-130 Engineering Economics 2+0 1 to 17
4 FIN-100 Principles Of Accounting 3+0 8
5 FIN-204 Financial Management For IT Professional 2+0 4,8
6 HRM-240 Organisational Behaviour 2+0 8
7 HRM-241 Organizational Behaviour 3+0 8
8 HRM-441 Human Resource Management 2+0
9 HRM-442 Human Resource Management 3+0 8
10 HU-102 Psychology 3+0 3,4
11 HU-103 Principles of Sociology 3-0 3
12 HU-104 English Literature 3+0 4
13 HU-223 Professional Ethics 3+0 3,4,8
14 MATH-232 Complex Variables And Transforms 3+0 4,9,13 MATH-101, MATH-121
15 MGT-164 Introduction To Management 2+0 4,8,9
16 MGT-175 Intellectual Property Rights 3+0 8
17 MGT-452 New Business Ventures 2+0 12
18 MKT-102 Principles Of Business And Marketing 2+0 8
19 OTM-455 Engineering Project Management 2+0 8,17 EC_310
20 PHY-101 Applied Physics 3+1 4,9
21 PHY-401 Advanced Physics 2+1 9
Supporting Science Electives- No limit on number of courses, minimum 9 Credit Hours
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-382 Fundamentals Of Cryptography 3+0 9
2 EE-102 Basic Electrical Engineering 3+1 9
3 EE-201 Engineering Mechanics 3+0 9
4 EE-212 Basic Electronics 2+1 9
5 EE-215 Electronic Devices And Circuits 3+1 7,9,11 EE-111
6 EE-414 Digital Electronics 3+1 9,12
7 EE-477 Analogue And Digital Communications 3+1 9
8 MATH-112 Calculus-II 3+0 4,9
9 MATH-133 Engineering Mathematics 3+0 9
10 MATH-221 Number Theory 3+0 9
11 MATH-232 Complex Variables And Transforms 3+0 4,9,13 MATH-101, MATH-121
12 MATH-234 Multivariable Calculus 3+0 4,9 MATH-101
13 MATH-351 Numerical Methods. 3+0 4,16 MATH-101,MATH-121
14 MATH-352 Numerical Methods 2+1 4,9 MATH-101,MATH-121,CS-201
15 PHY-401 Advanced Physics 2+1 9
16 SE-410 System Modeling and Simulation 3+0
17 CEM-300 Procurement Management 3+0 11
Software Engg - Core Depth Elective Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 SE-403 Agent Based Software Engineering 2+1 9
2 CS-404 Big Data Analytics 2-1 9
3 CS-405 Deep Learning 3+1 9
4 CS-406 Visual Programming 2+1 9
5 SE-407 Real Time Systems 2+1 9
6 CS-408 Data Encryption and Security 2-1 9
Multi-Disciplinary Engineering Electives
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-336 Embedded Systems 2+1 4,9
2 CS-335 Internet of Things 3-0 4,9