Fall – 2026 UG Offered Courses
| Sr.No | Course Code | Subjects | Credit Hours |
|---|---|---|---|
| Semester 1 | |||
| 1. | CS-110 | Fundamentals of Computer Programming |
3+1 |
| 2. | HU-101 | Islamic Studies | 2+0 |
| 3. | MATH-101 | Calculus and Analytical Geometry | 3+0 |
| 4. | HU-127 | Ideology and Const of Pak | 2+0 |
| 5. | CS-117 | Applications of ICT | 2+1 |
| 6. | PHY-102 | Applied Physics | 2+1 |
| 7. | HU-131 | Fehm-e-Quran I | 0+1 |
| 8. | CHE-102 | Fundamental of Chemistry | 2+0 |
| Semester 3 | |||
| 1. | MATH-361 | Probability and Statistics | 3+0 |
| 2. | CS-250 | Data Structures & Algorithms | 3+1 |
| 3. | CS-220 | Database Systems | 3+1 |
| 4. | SE-200 | Software Engineering | 3+0 |
| 5. | EE-353 | Computer Networks | 3+1 |
| 6. | MATH-232 | Complex Variables and Transform | 3+0 |
| Semester 5 | |||
| 1. | FIN-100 | Principles of Accounting | 3+0 |
| 2. | CS-370 | Artificial Intelligence | 3+1 |
| 3. | SE-315 | Cloud Computing | 2+1 |
| 4. | CS-335 PHY-434 |
Internet of Things Quantum Computation |
3+0 3+0 |
| 5. | HU-212 | Technical & Business Writing | 2+0 |
| 6. | SE-314 | Software Construction | 2+1 |
| Semester 7 | |||
| 1. | SE-498 | Final Year Project – I | 0+2 |
| 2. | CS-382 | Fundamentals of Cryptography | 3+0 |
| 3. | CS-261 | Human Computer Interaction | 2+1 |
| 4. | CS-434 | Information Security | 3+0 |

